Police Stations
Police and Emergency Numbers
Fire: 110
Ambulance: 110
Police: 119
Kingfish: 811
Crime Stop: 311
Clarendon
Hanover
Kingston & Saint Andrew
Manchester
Portland
Saint Ann
Saint Catherine
Saint Elizabeth
Saint James
Saint Mary
Saint Thomas
Trelawny
Westmoreland
| Clarendon | ||
| Chapleton | 987-2244 | |
| May Pen | ||
| Hanover | ||
| Lucea | ||
| Kingston & Saint Andrew | ||
| Admiral Town | 922-5362 | |
| Allman Town | 922-2842 or 922-3421 | |
| Bull Bay | 967-6810 | |
| Central | 922-0308 | |
| City Centre | 185 Tower Street Kgn | 922-9273 or 922-9335 or 922-8860 |
| Constant Spring | 924-1826 or 931-4180 | |
| Cross Roads | 926-6657 | |
| Darling Street | 948-6773 | |
| Denham Town | 923-6441 | |
| Albert Town | 1 Albert Town | 923-6624 |
| Spanish Town | Spanish Town Road | 923-6781 |
| Duhaney Park | 933-2871 | |
| Kingston | Elletson Road Kgn CSO | 928-1261 or 930-2038 |
| Ferry | 705-8349 or 705-8112 | |
| Fletchers Land | 922-2541 | |
| Franklin Town | 928-9656 | |
| Gold Town | 922-3637 or 922-5627 | |
| Gordon Town | 702-1870 | |
| Grants Pen | 925-5081 or 969-1722 | |
| Half Way Tree | 142 maxifield Avenue | 926-8184-5 or 926-7129 |
| Hannah Town | 922-2641 | |
| Harbour View | 14 Sargasso Avenue | 928-6001 |
| Hunts Bay | Marcus Garvey Drive | 923-8908 |
| Hunts Bay | 236 Marcus Garvey Drive | 901-3121 |
| Irish Town | 944-8242 | |
| Jamaica House | 927-9941 | |
| Kings House | 927-6424 | |
| Lawrence Tavern | 942-6322 | |
| Matildas Corner | 927-8219 or 927-6061 | |
| Marine Newport East | 923-9728 | |
| Mavis Ban | 977-8004 | |
| Mona/UWI | 977-7418 or 927-2298 | |
| Mona/UWI | 48A Mountain View Avenue 2 | 928-5033 or 930-3207 |
| National Stadium | 978-9931 or 946-1831 | |
| New Kingston | 926-3508 | |
| Newport West | 923-4845 | |
| Olympic Gardens | 923-5468 | |
| Papine | 927-2047 | |
| Port Royal | 967-8068 | |
| Red Hills Square | 945-8270 | |
| August Town | 927-2184 | |
| Manchester | ||
| Alligator Pond | 965-4140 or 965-4467 | |
| Asia | 855-1105 | |
| Christiana | 964-2250 or 964-2388 | |
| Portland | ||
| Buff Bay | 966-1497 | |
| Castle | 913-1001 | |
| Saint Ann | ||
| Alexandria | 975-1016 | |
| Browns Town | 975-2233 | |
| Saint Catherine | ||
| Bog Walk | 708-2500 | |
| Central Village | 984-2644 | |
| Saint Elizabeth | ||
| Balaclava | 963-2109 | |
| Black River | 82 High Street | 956-9013 |
| Saint James | ||
| Adelphi | 912-1026 | |
| Anchovy | 956-4100 | |
| Barnett Town | Little River Boulevard | 953-7899 |
| Cambridge | 912-226 | |
| Saint Mary | ||
| Annotto Bay | 996-2244 | |
| Castleton | 996-4164-5 | |
| Richmond | ||
| Port Maria | ||
| Saint Thomas | ||
| Trelawny | ||
| Falmouth | Rodney Street | 617-5005 |
| Westmoreland | ||
| Savanna-La-Mar | Great Georges Street | 955-2536 or 955-2758 or 918-1690 or 955-2810 |
| Little London | Station Road | |
| Grange Hill | ||
| Negril | Nampriel Road | 957-4268 |
| Bethel Town | 957-1658 | |
| Bluefields | 955-8156 | |
If you have a police station in your area that’s not listed. Please click here and send us the address and phone number and it will be added.

It's great that you visit our site but we need you to participate. Get involve in our forums and comment on any article found on this site. As Jamaicans we owe that much to our country. If we don't then who will? Let's stop the violence.